summary
-
House
-
4 bedrooms
-
2 bathrooms
-
2 Parking Spaces
facilities
- Air Conditioning: Living areas only
- Wall-mounted reverse cycle air-conditioning: First and second level
- Baby Equipment: Baby bath
- Balcony
- Bathroom
- Bath Tub
- Bedrooms
- Books
- CD Player
- Child Friendly: property does have internal stairs
- Covered Outdoor Area
- Crockery and Cutlery
- Dining Room
- Dishwasher
- Clothes Dryer
- DVD Player
- Ceiling Fans
- Furniture Outdoor
- Garage
- Garden Area
- Gas BBQ
- Hairdryer
- Iron and Board
- Kitchen
- Laundry
- Linen
- Lounge
- Microwave Oven
- Oven
- Parking
- Playground: Childrens cubby house & sand pit
- Porch/Deck
- Refrigerator
- Shower
- Shower Outdoor
- Spa Bath
- Stairs
- Stove
- Swimming Pool
- Television
- Multiple TVs
- Toaster
- Views
- Washing Machine
- Wi-Fi
- Enclosed Yard
This large family home is on the south Peregian ridge, just back from the beach and a short stroll from the Village Centre.
Thislarge family home is on the south Peregian ridge, just back from the beach and a short stroll from the Village Centre. Living areas over both levels are air conditioned for your comfort, the covered deck with ocean views invites relaxed dining and all will love the L shaped lap pool. There is even a cubby house for the kids. 4 bedrooms - main with ensuite, bathroom downstairs + powder room. Double garage.
Accommodates 7. 2 Queen, 3 Singles, (MAX 6 ADULTS)
Includes: Wifi, Microwave, Dishwasher, Large flatscreen TV upper level, TV lower level, DVD,Washing Machine, Dryer, Telephone for local and incoming calls, Air conditioning, Column heater, Spa in family bathroom, Ceiling fans, Gas weber BBQ, Outdoor setting, Cubby house, Pool.
Low $1900 pw
Mid $2750 pw
Peak $3500 pw
Minimum booking/tariff 7 days
Minimum Easter booking/tariff 7 days
Linen included
availability calendar
Booked
Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
Jan 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Feb 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
Mar 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Apr 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jun 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Jul 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Aug 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Sep 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Oct 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Nov 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Dec 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- 1 Queensize (1)
- 2 Queensize (1)
- 3 Single (2)
- 4 Single (1)