summary
-
Duplex
-
4 bedrooms
-
3 bathrooms
-
2 Parking Spaces
facilities
- Balcony
- Bathroom
- Bedrooms
- Child Friendly
- Communal Pool
- Crockery and Cutlery
- Dining Room
- Dishwasher
- Clothes Dryer
- Ceiling Fans
- Furniture Outdoor
- Garden Area
- Gas BBQ
- Iron and Board
- Kitchen
- Linen
- Lounge
- Microwave Oven
- Oven
- Parking: no access to garage
- Porch/Deck
- Refrigerator
- Shower
- Stairs
- Stove
- Swimming Pool
- Television
- Toaster
- Views
- Washing Machine
Relax on the large deck and enjoy the ocean views as the kids play in the pool or downstairs in the separate lounge/kids area. This property is ideal for the extended family with the first floor consisting of an open plan lounge/dining and kitchen.
Relax on the large deck and enjoy the ocean views as the kids play in the pool or downstairs in the separate lounge/kids area. This property is ideal for the extended family with the first floor consisting of an open plan lounge/dining and kitchen. The master bedroom has an en-suite, 3rd bedroom has two set of bunk beds and the second bedroom is on the same floor. The ground floor has an open plan bedroom with separate lounge and bathroom. Perfect for the children/teenagers!
Accommodates 8. Upstairs - 2 Queens & 2 x single bunk beds. Downstairs - 2 Singles
Includes: Microwave, Dishwasher, TV x 2, DVD, VCR, Stereo/CD player, Washing machine, Dryer, Ceiling fans, Deck furniture, BBQ, Pool in duplex. Lock up Garage and Carport.
Low $1050 pw
Mid $1800 pw
Peak $2800 pw
Minimum Booking/Tariff - 3 days
Minimum Easter Booking/Tariff - 7 days (Peak Rate)
Linen included
availability calendar
Booked
Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
Jan 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Feb 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
Mar 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Apr 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jun 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Jul 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Aug 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Sep 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Oct 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Nov 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Dec 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- 1 Queensize (1)
- 2 Queensize (1)
- 3 Bunks (2)
- 4 Single (2)